<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARTnews</title>
	<atom:link href="http://www.artnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artnews.com</link>
	<description>The most widely read art magazine in the world</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Addressing the Queen</title>
		<link>http://www.artnews.com/2012/02/21/addressing-the-queen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=addressing-the-queen</link>
		<comments>http://www.artnews.com/2012/02/21/addressing-the-queen/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:00:06 +0000</pubDate>
		<dc:creator>Elizabeth Fullerton</dc:creator>
				<category><![CDATA[Looking at Art]]></category>
		<category><![CDATA["The Queen: Art and Image"]]></category>
		<category><![CDATA[Elizabeth Fullerton]]></category>
		<category><![CDATA[National Museum Cardiff]]></category>
		<category><![CDATA[National Portrait Gallery in London]]></category>
		<category><![CDATA[Paul Moorhouse]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Queen Elizabeth II]]></category>

		<guid isPermaLink="false">http://www.artnews.com/?p=14231</guid>
		<description><![CDATA[<a href="http://www.artnews.com/2012/02/21/addressing-the-queen/"><img align="left" hspace="5" width="120" height="120" src="http://www.artnews.com/wp-content/uploads/2012/01/02-12-AT-Queen-2-150x150.jpg" class="alignleft tfe wp-post-image" alt="Justin Mortimer&#039;s painting The Queen, 1998" title="02-12-AT-Queen-2" /></a>A show explores changing images of the British monarch  <a href="http://www.artnews.com/2012/02/21/addressing-the-queen/"><span class="read-more">Read More</span></a>]]></description>
		<wfw:commentRss>http://www.artnews.com/2012/02/21/addressing-the-queen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports, Illustrated</title>
		<link>http://www.artnews.com/2012/02/16/sports-illustrated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sports-illustrated</link>
		<comments>http://www.artnews.com/2012/02/16/sports-illustrated/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:00:32 +0000</pubDate>
		<dc:creator>Keith Plocek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA["The Saints"]]></category>
		<category><![CDATA["The Sports Show"]]></category>
		<category><![CDATA[David Little]]></category>
		<category><![CDATA[Keith Plocek]]></category>
		<category><![CDATA[Minneapolis Institute of Arts]]></category>
		<category><![CDATA[sports in art]]></category>

		<guid isPermaLink="false">http://www.artnews.com/?p=14248</guid>
		<description><![CDATA[<a href="http://www.artnews.com/2012/02/16/sports-illustrated/"><img align="left" hspace="5" width="120" height="120" src="http://www.artnews.com/wp-content/uploads/2012/01/02-12-AT-Sports-1-150x150.jpg" class="alignleft tfe wp-post-image" alt="Harold Edgerton’s stroboscopic photograph Football Kick, 1938." title="02-12-AT-Sports-1" /></a>An exhibition at the Minneapolis Institute of Arts explores the transformation of sports from leisure activity to mass spectacle <a href="http://www.artnews.com/2012/02/16/sports-illustrated/"><span class="read-more">Read More</span></a>]]></description>
		<wfw:commentRss>http://www.artnews.com/2012/02/16/sports-illustrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cindy Sherman Effect</title>
		<link>http://www.artnews.com/2012/02/14/the-cindy-sherman-effect/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cindy-sherman-effect</link>
		<comments>http://www.artnews.com/2012/02/14/the-cindy-sherman-effect/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:00:03 +0000</pubDate>
		<dc:creator>Phoebe Hoban</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Alex Prager]]></category>
		<category><![CDATA[Catherine Opie]]></category>
		<category><![CDATA[Cindy Sherman]]></category>
		<category><![CDATA[Claudia Doring-Baez]]></category>
		<category><![CDATA[Jillian Mayer]]></category>
		<category><![CDATA[John Currin]]></category>
		<category><![CDATA[Katie Grannan]]></category>
		<category><![CDATA[Lorna Simpson]]></category>
		<category><![CDATA[Museum of Modern Art]]></category>
		<category><![CDATA[Phoebe Hoban]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portraiture]]></category>
		<category><![CDATA[Ryan Trecartin]]></category>

		<guid isPermaLink="false">http://www.artnews.com/?p=14226</guid>
		<description><![CDATA[<a href="http://www.artnews.com/2012/02/14/the-cindy-sherman-effect/"><img align="left" hspace="5" width="120" height="120" src="http://www.artnews.com/wp-content/uploads/2012/01/02-12-SHER-1-Cindy-Sherman-2-e1329233412763-150x150.jpg" class="alignleft tfe wp-post-image" alt="Cindy Sherman, Untitled 474, 2008." title="02-12-SHER-1-Cindy-Sherman-2" /></a>By inventing her own genre, Cindy Sherman has influenced the way generations of artists think about photography, portraiture, narrative, and identity <a href="http://www.artnews.com/2012/02/14/the-cindy-sherman-effect/"><span class="read-more">Read More</span></a>]]></description>
		<wfw:commentRss>http://www.artnews.com/2012/02/14/the-cindy-sherman-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Split Opinions on Sharing Profits</title>
		<link>http://www.artnews.com/2012/02/10/split-opinions-on-sharing-profits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=split-opinions-on-sharing-profits</link>
		<comments>http://www.artnews.com/2012/02/10/split-opinions-on-sharing-profits/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:39:01 +0000</pubDate>
		<dc:creator>Eileen Kinsella</dc:creator>
				<category><![CDATA[ARTnewsletter]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[California Resale Royalties Act]]></category>
		<category><![CDATA[Christie's]]></category>
		<category><![CDATA[Chuck Close]]></category>
		<category><![CDATA[Eileen Kinsella]]></category>
		<category><![CDATA[Eric George]]></category>
		<category><![CDATA[estate of Robert Graham]]></category>
		<category><![CDATA[Laddie John Dill]]></category>
		<category><![CDATA[Sam Francis Foundation]]></category>
		<category><![CDATA[Sotheby's]]></category>

		<guid isPermaLink="false">http://www.artnews.com/?p=14364</guid>
		<description><![CDATA[<a href="http://www.artnews.com/2012/02/10/split-opinions-on-sharing-profits/"><img align="left" hspace="5" width="120" height="120" src="http://www.artnews.com/wp-content/uploads/2012/02/MG587-150x150.jpg" class="alignleft tfe wp-post-image" alt="MG587" title="MG587" /></a>Debate on artist resale rights in U.S. heats up amid legal wrangling <a href="http://www.artnews.com/2012/02/10/split-opinions-on-sharing-profits/"><span class="read-more">Read More</span></a>]]></description>
		<wfw:commentRss>http://www.artnews.com/2012/02/10/split-opinions-on-sharing-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing Red at MoMA</title>
		<link>http://www.artnews.com/2012/02/09/seeing-red-at-moma-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seeing-red-at-moma-2</link>
		<comments>http://www.artnews.com/2012/02/09/seeing-red-at-moma-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:00:56 +0000</pubDate>
		<dc:creator>Carolina A. Miranda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA["Diego Rivera: Murals for the Museum of Modern Art"]]></category>
		<category><![CDATA[Carolina A. Miranda]]></category>
		<category><![CDATA[Communist tour at MoMA]]></category>
		<category><![CDATA[Diego Rivera]]></category>
		<category><![CDATA[Museum of Modern Art]]></category>
		<category><![CDATA[Yevgeniy Fiks]]></category>

		<guid isPermaLink="false">http://www.artnews.com/?p=14241</guid>
		<description><![CDATA[<a href="http://www.artnews.com/2012/02/09/seeing-red-at-moma-2/"><img align="left" hspace="5" width="120" height="120" src="http://www.artnews.com/wp-content/uploads/2012/01/02-12-AT-MoMA-1-150x150.jpg" class="alignleft tfe wp-post-image" alt="Yevgeniy Fiks in his guerrilla performance Communist Tour of MoMA, 2010" title="02-12-AT-MoMA-1" /></a>The museum sanctions a "Communist Tour" of the Diego Rivera show--and more <a href="http://www.artnews.com/2012/02/09/seeing-red-at-moma-2/"><span class="read-more">Read More</span></a>]]></description>
		<wfw:commentRss>http://www.artnews.com/2012/02/09/seeing-red-at-moma-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Dressed Up</title>
		<link>http://www.artnews.com/2012/02/07/all-dressed-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-dressed-up</link>
		<comments>http://www.artnews.com/2012/02/07/all-dressed-up/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:00:13 +0000</pubDate>
		<dc:creator>Barbara Pollack</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA["Alexander McQueen: Savage Beauty"]]></category>
		<category><![CDATA[André Leon Talley]]></category>
		<category><![CDATA[Andrew Bolton]]></category>
		<category><![CDATA[Barbara Pollack]]></category>
		<category><![CDATA[Christoph Heinrich]]></category>
		<category><![CDATA[fashion as art]]></category>
		<category><![CDATA[fashion photography]]></category>
		<category><![CDATA[Thierry-Maxime Loriot]]></category>
		<category><![CDATA[“Rodarte: States of Matter”]]></category>
		<category><![CDATA[“Schiaparelli and Prada: Impossible Conversations”]]></category>
		<category><![CDATA[“The Fashion World of Jean Paul Gaultier: From the Sidewalk to the Catwalk”]]></category>

		<guid isPermaLink="false">http://www.artnews.com/?p=14336</guid>
		<description><![CDATA[<a href="http://www.artnews.com/2012/02/07/all-dressed-up/"><img align="left" hspace="5" width="120" height="120" src="http://www.artnews.com/wp-content/uploads/2012/02/02-12-FASH-Yves-2-150x150.jpg" class="alignleft tfe wp-post-image" alt="yoy" title="02-12-FASH-Yves-2" /></a>As more and more art museums showcase high fashion, their staffs are grappling with strategies for presenting it, funding it, and connecting it to their missions <a href="http://www.artnews.com/2012/02/07/all-dressed-up/"><span class="read-more">Read More</span></a>]]></description>
		<wfw:commentRss>http://www.artnews.com/2012/02/07/all-dressed-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Breakup Artist</title>
		<link>http://www.artnews.com/2012/02/02/the-breakup-artist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-breakup-artist</link>
		<comments>http://www.artnews.com/2012/02/02/the-breakup-artist/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:00:33 +0000</pubDate>
		<dc:creator>Emma Allen</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA["13 Words"]]></category>
		<category><![CDATA["Why We Broke Up"]]></category>
		<category><![CDATA[Daniel Handler]]></category>
		<category><![CDATA[Emma Allen]]></category>
		<category><![CDATA[Maira Kalman]]></category>

		<guid isPermaLink="false">http://www.artnews.com/?p=14292</guid>
		<description><![CDATA[<a href="http://www.artnews.com/2012/02/02/the-breakup-artist/"><img align="left" hspace="5" width="120" height="120" src="http://www.artnews.com/wp-content/uploads/2012/02/01-12-AT-Kalman-Matchbox-150x150.jpg" class="alignleft tfe wp-post-image" alt="atgm" title="01-12-AT-Kalman-Matchbox" /></a>How do you illustrate a broken heart? <a href="http://www.artnews.com/2012/02/02/the-breakup-artist/"><span class="read-more">Read More</span></a>]]></description>
		<wfw:commentRss>http://www.artnews.com/2012/02/02/the-breakup-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel Walls</title>
		<link>http://www.artnews.com/2012/02/01/steel-walls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steel-walls</link>
		<comments>http://www.artnews.com/2012/02/01/steel-walls/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:00:59 +0000</pubDate>
		<dc:creator>Daniel Grant</dc:creator>
				<category><![CDATA[ARTnewsletter]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Brian Wall]]></category>
		<category><![CDATA[Daniel Grant]]></category>
		<category><![CDATA[Flowers Galleries]]></category>
		<category><![CDATA[Hackett | Mill]]></category>

		<guid isPermaLink="false">http://www.artnews.com/?p=14311</guid>
		<description><![CDATA[<a href="http://www.artnews.com/2012/02/01/steel-walls/"><img align="left" hspace="5" width="120" height="120" src="http://www.artnews.com/wp-content/uploads/2012/02/WLA-027-FS-150x150.jpg" class="alignleft tfe wp-post-image" alt="yoyo" title="WLA-027-FS" /></a>Artist's welded abstract sculptures find buyers on both sides of the Atlantic <a href="http://www.artnews.com/2012/02/01/steel-walls/"><span class="read-more">Read More</span></a>]]></description>
		<wfw:commentRss>http://www.artnews.com/2012/02/01/steel-walls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lots to See</title>
		<link>http://www.artnews.com/2012/01/31/lots-to-see/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lots-to-see</link>
		<comments>http://www.artnews.com/2012/01/31/lots-to-see/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:00:54 +0000</pubDate>
		<dc:creator>Keith Plocek</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA["Art in the Parking Space"]]></category>
		<category><![CDATA[Elena Bajo]]></category>
		<category><![CDATA[Gracie Devito]]></category>
		<category><![CDATA[Keith Plocek]]></category>
		<category><![CDATA[Pacific Standard Time Performance and Public Art Festival]]></category>
		<category><![CDATA[Warren Neidich]]></category>

		<guid isPermaLink="false">http://www.artnews.com/?p=14289</guid>
		<description><![CDATA[<a href="http://www.artnews.com/2012/01/31/lots-to-see/"><img align="left" hspace="5" width="120" height="120" src="http://www.artnews.com/wp-content/uploads/2012/01/01-12-AT-Parking-2-150x150.jpg" class="alignleft tfe wp-post-image" alt="hae" title="01-12-AT-Parking-2" /></a>Where parking space is art space <a href="http://www.artnews.com/2012/01/31/lots-to-see/"><span class="read-more">Read More</span></a>]]></description>
		<wfw:commentRss>http://www.artnews.com/2012/01/31/lots-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man of Refraction</title>
		<link>http://www.artnews.com/2012/01/26/man-of-refraction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=man-of-refraction</link>
		<comments>http://www.artnews.com/2012/01/26/man-of-refraction/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:00:26 +0000</pubDate>
		<dc:creator>Hilarie M. Sheets</dc:creator>
				<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Anne Ellegood]]></category>
		<category><![CDATA[Eugenio Dittborn]]></category>
		<category><![CDATA[Gordon Matta-Clark]]></category>
		<category><![CDATA[Hillarie M. Sheets]]></category>
		<category><![CDATA[Iván Navarro]]></category>
		<category><![CDATA[Venice Biennale]]></category>

		<guid isPermaLink="false">http://www.artnews.com/?p=13781</guid>
		<description><![CDATA[<a href="http://www.artnews.com/2012/01/26/man-of-refraction/"><img align="left" hspace="5" width="120" height="120" src="http://www.artnews.com/wp-content/uploads/2011/12/01-12-NAV-Venice-Threshold-150x150.jpg" class="alignleft tfe wp-post-image" alt="The human-powered Resistance, 2009, pointed toward the glowing doorways of Death Row, 2006–2009, at the 2009 Venice Biennale. On the floor, Bed, 2009." title="01-12-NAV-Venice-Threshold" /></a>Using light, mirrors, and neon and with a sensibility at once political and poetic, Iván Navarro creates glowing gateways of endless space <a href="http://www.artnews.com/2012/01/26/man-of-refraction/"><span class="read-more">Read More</span></a>]]></description>
		<wfw:commentRss>http://www.artnews.com/2012/01/26/man-of-refraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

